$6,358.14-25.15% 24h · market cap
- Market cap
- $6,358.14
- Volume
- $53.72K
- Holders
- 19
- Trades
- 704
- Supply
- 1B
Bonding curve
8.68 of 178 SOL raisedWhen the curve fills, the coin graduates to Raydium and its liquidity is locked forever.
Holders
Top 10 own 13.1%- 1DeFdP…o2qMc3.74%
- 2GZetT…1J2vq3.41%
- 33BaHX…TSAX82.41%
- 45T8AR…fNcMY1.01%
- 56DGah…6wnjN0.84%
- 6HVc3u…1uqiS0.82%
- 77dxEg…6AK8j0.65%
- 82G9r9…c6EXH0.10%
- 9EfsH2…9ooie0.10%
- 10GpzWq…qxuDu0.05%
Live balances from Solana, as a share of the total supply. The bonding curve isn't counted.Trades
| Side | Trader | Value | SOL | Launchpad | Age |
|---|
| Sell | 2gp2…xvDB | $21.45 | 0.2535 | 3,448,135 | 6h |
| Sell | Dc8Y…Y4Dh | $214.23 | 2.5313 | 33,092,032 | 12h |
| Sell | FGQ6…FwkW | $70.07 | 0.8279 | 10,168,885 | 13h |
| Sell | Z6BL…9MHs | $45.76 | 0.5407 | 6,768,231 | 13h |
| Sell | 6Nkq…1WAF | $98.21 | 1.1604 | 13,869,704 | 14h |
| Sell | BiXP…tEny | $70.80 | 0.8366 | 9,732,908 | 14h |
| Sell | DzNe…z6m3 | $137.75 | 1.6276 | 17,977,707 | 14h |
| Sell | D3Af…FJVA | $62.06 | 0.7332 | 8,353,715 | 14h |
| Buy | 5T8A…NcMY | $16.93 | 0.2 | 2,060,775 | 14h |
| Buy | Z6BL…9MHs | $55.01 | 0.65 | 6,768,231 | 14h |
| Buy | 6Nkq…1WAF | $110.02 | 1.3 | 13,869,704 | 14h |
| Buy | 5T8A…NcMY | $61.78 | 0.73 | 7,989,829 | 14h |
Showing 12 of 60 latest trades