$5,301.47-22.20% 24h · market cap
- Market cap
- $5,301.47
- Volume
- $64.09K
- Holders
- 13
- Trades
- 1,079
- Supply
- 1B
Bonding curve
2.44 of 179 SOL raisedWhen the curve fills, the coin graduates to Raydium and its liquidity is locked forever.
Holders
Top 10 own 4.1%- 1pTnxz…WFdY83.14%
- 2BuyJx…oiuw20.50%
- 34j2qh…btGUy0.30%
- 4FZ8pX…JeBeZ0.03%
- 54J8iJ…qn2p70.03%
- 65tHTa…qNVo90.02%
- 78psNv…aVRtf0.01%
- 86Gfah…1XhWZ0.01%
- 98VViT…SRPFN0.00%
- 108GiY8…sf7y70.00%
Live balances from Solana, as a share of the total supply. The bonding curve isn't counted.Trades
| Side | Trader | Value | SOL | woof | Age |
|---|
| Buy | 4j2q…tGUy | $6.56 | 0.0775 | 1,214,548 | 1h |
| Sell | FQqt…fVBR | $179.17 | 2.1171 | 33,447,770 | 4h |
| Sell | 9a7N…ZcRb | $172.64 | 2.0399 | 30,240,227 | 8h |
| Sell | 2EGU…oMU6 | $2.03 | 0.024 | 345,302 | 12h |
| Sell | 3BaH…SAX8 | $87.55 | 1.0344 | 14,635,415 | 13h |
| Sell | EfRA…TSRk | $13.11 | 0.1548 | 2,153,067 | 14h |
| Sell | 8GiY…f7y7 | $59.49 | 0.7029 | 9,651,539 | 15h |
| Sell | Axm2…fuTn | $12.19 | 0.144 | 1,953,536 | 16h |
| Sell | HDAQ…rZVR | $0.42 | 0.005 | 67,849 | 16h |
| Buy | Axm2…fuTn | $12.69 | 0.15 | 1,953,536 | 17h |
| Buy | FQqt…fVBR | $209.46 | 2.475 | 33,447,770 | 18h |
| Sell | Axm2…fuTn | $4.10 | 0.0484 | 705,193 | 18h |
Showing 12 of 60 latest trades