When the curve fills, the coin graduates to Raydium and its liquidity is locked forever.
| Side | Trader | Value | SOL | Age |
|---|---|---|---|---|
| Sell | Dztm…v3BA | $246.33 | 2.9106 | 1d |
| Sell | CgyP…TVKX | $162.58 | 1.921 | 1d |
| Buy | CgyP…TVKX | $167.57 | 1.98 | 1d |
| Sell | EpxX…w9MD | $41.06 | 0.4851 | 1d |
| Buy | EpxX…w9MD | $42.32 | 0.5 | 1d |
| Buy | Dztm…v3BA | $253.89 | 3 | 1d |
| Buy | CUYf…ehNQ | $0.85 | 0.01 | 1d |
